December dive
Moalboal
Cebu, Philippines
- Max depth
- 31.9m
- Dive time
- 53min
- Average depth
- 12.8m
- Water
- 27–28°C
- Gas
- Air
- Suit we'd pack
- 3mm
Dive replay
Water at depth
- Surface
- 27°C
- 5 m
- 27°C
- 10 m
- 27°C
- 15 m
- 27°C
- 20 m
- 27°C
- 25 m
- 27°C
- 30 m
- 27°C
From the dive computer
- Safety stop
- 10min
- Fastest ascent
- 6.5m/min
- Deco ceiling
- 3m for2min
- Surface interval
- 2h03min
- Tissue nitrogen
- 24 → 65%
- CNS oxygen
- 2 → 6%
- OTU gain
- 11
- Conservatism
- Medium
- Gradient factors
- 40/85
- Watch set to
- Salt water
Log entry
- Dive site
- Moalboal
- Where
- Cebu, Philippines
- Month
- December
- Gas
- Air
- Visibility we noted
- –
- Current
- –
Marine life
–
Notes
–
Minute by minute
Depth, water and no-deco limit at each minute, as the dive computer logged them.
Show every minute of the profile
| Minute | Depth | Change | Water | NDL | Deco ceiling | CNS |
|---|---|---|---|---|---|---|
| 0 | 1.3m | – | – | – | – | – |
| 1 | 7.8m | ↓ 6.5 m | – | 99+ min | – | 2% |
| 2 | 13.2m | ↓ 5.4 m | – | 87min | – | 2% |
| 3 | 18.4m | ↓ 5.2 m | 27°C | 39min | – | 2% |
| 4 | 25.3m | ↓ 6.9 m | 27°C | 15min | – | 2% |
| 5 | 26.9m | ↓ 1.6 m | 27°C | 12min | – | 2% |
| 6 | 26.3m | ↑ 0.6 m | 28°C | 12min | – | 2% |
| 7 | 27.2m | ↓ 0.9 m | 27°C | 10min | – | 2% |
| 8 | 28m | ↓ 0.8 m | 27°C | 8min | – | 3% |
| 9 | 31m | ↓ 3 m | 27°C | 5min | – | 3% |
| 10 | 31.3m | ↓ 0.3 m | 27°C | 4min | – | 3% |
| 11 | 28.1m | ↑ 3.2 m | 27°C | 5min | – | 3% |
| 12 | 28.7m | ↓ 0.6 m | 27°C | 3min | – | 4% |
| 13 | 29m | ↓ 0.3 m | 27°C | 2min | – | 4% |
| 14 | 27.3m | ↑ 1.7 m | 27°C | 2min | – | 4% |
| 15 | 26.6m | ↑ 0.7 m | 27°C | 1min | – | 4% |
| 16 | 23m | ↑ 3.6 m | 27°C | 1min | – | 5% |
| 17 | 22.2m | ↑ 0.8 m | 27°C | 0min | – | 5% |
| 18 | 20.4m | ↑ 1.8 m | 27°C | 0min | 3m | 5% |
| 19 | 17.4m | ↑ 3 m | 27°C | 13min | – | 5% |
| 20 | 18.5m | ↓ 1.1 m | 27°C | 6min | – | 5% |
| 21 | 17.4m | ↑ 1.1 m | 27°C | 11min | – | 5% |
| 22 | 15.9m | ↑ 1.5 m | 27°C | 18min | – | 5% |
| 23 | 16.3m | ↓ 0.4 m | 27°C | 14min | – | 6% |
| 24 | 15.7m | ↑ 0.6 m | 27°C | 17min | – | 6% |
| 25 | 17.3m | ↓ 1.6 m | 27°C | 8min | – | 6% |
| 26 | 17.5m | – | 27°C | 7min | – | 6% |
| 27 | 16.2m | ↑ 1.3 m | 27°C | 10min | – | 6% |
| 28 | 14.8m | ↑ 1.4 m | 27°C | 17min | – | 6% |
| 29 | 14.5m | ↑ 0.3 m | 27°C | 19min | – | 6% |
| 30 | 11.7m | ↑ 2.8 m | 27°C | 53min | – | 6% |
| 31 | 10.1m | ↑ 1.6 m | 27°C | 99+ min | – | 6% |
| 32 | 10.2m | – | 27°C | 99+ min | – | 6% |
| 33 | 7.1m | ↑ 3.1 m | 27°C | – | – | 6% |
| 34 | 4.8m | ↑ 2.3 m | 27°C | – | – | 6% |
| 35 | 5.8m | ↓ 1 m | 27°C | – | – | 6% |
| 36 | 5.9m | – | 27°C | – | – | 6% |
| 37 | 4.7m | ↑ 1.2 m | 27°C | – | – | 6% |
| 38 | 3.4m | ↑ 1.3 m | 27°C | – | – | 6% |
| 39 | 3.8m | ↓ 0.4 m | 27°C | – | – | 6% |
| 40 | 2.7m | ↑ 1.1 m | 27°C | – | – | 6% |
| 41 | 2.2m | ↑ 0.5 m | 27°C | – | – | 6% |
| 42 | 1.7m | ↑ 0.5 m | 27°C | – | – | 6% |
| 43 | 3.7m | ↓ 2 m | 27°C | – | – | 6% |
| 44 | 3.7m | – | 27°C | – | – | 6% |
| 45 | 2.3m | ↑ 1.4 m | 27°C | – | – | 6% |
| 46 | 3.3m | ↓ 1 m | 27°C | – | – | 6% |
| 47 | 1.9m | ↑ 1.4 m | 27°C | – | – | 6% |
| 48 | 0.8m | ↑ 1.1 m | 27°C | – | – | 6% |
| 49 | 0.9m | – | 27°C | – | – | 6% |
| 50 | 0.6m | ↑ 0.3 m | 27°C | – | – | 6% |
| 51 | 1.1m | ↓ 0.5 m | 27°C | – | – | 6% |
| 52 | 0.6m | ↑ 0.5 m | 27°C | – | – | 6% |
| 53 | 0.4m | – | 27°C | – | – | 6% |
| 54 | 0.1m | ↑ 0.3 m | 28°C | – | – | 6% |
| 55 | 0.1m | – | 27°C | – | – | 6% |
| 56 | 0m | – | 27°C | – | – | 6% |
Photos we took at Moalboal
Clownfish in a magnificent sea anemone at Moalboal A hawksbill turtle on the reef slope A nudibranch on the reef
Our other dives at Moalboal
- December dive
- Max depth
- 31.2m
- Dive time
- 52min
- Water
- 27–28°C
- December dive
- Max depth
- 25.2m
- Dive time
- 40min
- Water
- 27–28°C
- December dive
- Max depth
- 23.3m
- Dive time
- 49min
- Water
- 27°C
- December dive
- Max depth
- 17.9m
- Dive time
- 1h06min
- Water
- 27–28°C
- December dive
- Max depth
- 22.8m
- Dive time
- 46min
- Water
- 28°C
- December dive
- Max depth
- 21.7m
- Dive time
- 1h11min
- Water
- 27–28°C
- December dive
- Max depth
- 25.9m
- Dive time
- 1h00min
- Water
- 27–28°C
- December dive
- Max depth
- 27m
- Dive time
- 58min
- Water
- 27°C