August dive
Drawaqa Island reefs
Yasawa Islands, Fiji
- Max depth
- 26.5m
- Dive time
- 38min
- Average depth
- 17.5m
- Water
- 25–26°C
- Gas
- Air
- Suit we'd pack
- 3mm
Dive replay
Water at depth
- 5 m
- 26°C
- 20 m
- 25°C
- 25 m
- 25°C
From the dive computer
- Safety stop
- 4min
- Fastest ascent
- 9.9m/min
- Deco ceiling
- 3m for6min
- Surface interval
- 21h26min
- Tissue nitrogen
- 3 → 82%
- CNS oxygen
- 0 → 5%
- OTU gain
- 13
- Conservatism
- Medium
- Gradient factors
- 40/85
- Watch set to
- Salt water
Log entry
- Dive site
- Drawaqa Island reefs
- Where
- Yasawa Islands, Fiji
- Month
- August
- Gas
- Air
- Visibility we noted
- –
- Current
- –
Marine life
–
Notes
–
Minute by minute
Depth, water and no-deco limit at each minute, as the dive computer logged them.
Show every minute of the profile
| Minute | Depth | Change | Water | NDL | Deco ceiling | CNS |
|---|---|---|---|---|---|---|
| 0 | 1.8m | – | – | – | – | – |
| 1 | 17.1m | ↓ 15.3 m | – | 48min | – | 0% |
| 2 | 21.4m | ↓ 4.3 m | – | 26min | – | 0% |
| 3 | 23.8m | ↓ 2.4 m | 26°C | 18min | – | 0% |
| 4 | 25.5m | ↓ 1.7 m | 26°C | 14min | – | 0% |
| 5 | 25.7m | – | 26°C | 13min | – | 0% |
| 6 | 25.5m | – | 25°C | 12min | – | 0% |
| 7 | 24.8m | ↑ 0.7 m | 25°C | 12min | – | 1% |
| 8 | 23.9m | ↑ 0.9 m | 26°C | 12min | – | 1% |
| 9 | 24.9m | ↓ 1 m | 25°C | 10min | – | 1% |
| 10 | 23.7m | ↑ 1.2 m | 25°C | 11min | – | 1% |
| 11 | 23.6m | – | 25°C | 10min | – | 1% |
| 12 | 21.5m | ↑ 2.1 m | 25°C | 13min | – | 2% |
| 13 | 19.6m | ↑ 1.9 m | 25°C | 18min | – | 2% |
| 14 | 20.2m | ↓ 0.6 m | 25°C | 15min | – | 2% |
| 15 | 20.9m | ↓ 0.7 m | 25°C | 12min | – | 2% |
| 16 | 19.9m | ↑ 1 m | 25°C | 13min | – | 2% |
| 17 | 20.2m | ↓ 0.3 m | 25°C | 11min | – | 2% |
| 18 | 19.8m | ↑ 0.4 m | 25°C | 12min | – | 2% |
| 19 | 20.8m | ↓ 1 m | 25°C | 8min | – | 3% |
| 20 | 21.5m | ↓ 0.7 m | 25°C | 6min | – | 3% |
| 21 | 22.6m | ↓ 1.1 m | 25°C | 4min | – | 3% |
| 22 | 22.4m | – | 25°C | 3min | – | 3% |
| 23 | 21.6m | ↑ 0.8 m | 25°C | 3min | – | 3% |
| 24 | 20.5m | ↑ 1.1 m | 25°C | 3min | – | 3% |
| 25 | 20.5m | – | 25°C | 1min | – | 4% |
| 26 | 19.3m | ↑ 1.2 m | 25°C | 1min | – | 4% |
| 27 | 19.8m | ↓ 0.5 m | 25°C | 0min | – | 4% |
| 28 | 21.2m | ↓ 1.4 m | 25°C | 0min | 3m | 4% |
| 29 | 19.5m | ↑ 1.7 m | 25°C | 0min | 3m | 4% |
| 30 | 20m | ↓ 0.5 m | 25°C | 0min | 3m | 4% |
| 31 | 18.6m | ↑ 1.4 m | 25°C | 0min | 3m | 5% |
| 32 | 16.2m | ↑ 2.4 m | 25°C | 0min | 3m | 5% |
| 33 | 9.8m | ↑ 6.4 m | 25°C | 0min | 3m | 5% |
| 34 | 6.9m | ↑ 2.9 m | 25°C | – | – | 5% |
| 35 | 5.2m | ↑ 1.7 m | 25°C | – | – | 5% |
| 36 | 5.2m | – | 26°C | – | – | 5% |
| 37 | 6m | ↓ 0.8 m | 26°C | – | – | 5% |
| 38 | 2.8m | ↑ 3.2 m | 25°C | – | – | 5% |
| 39 | 0.2m | ↑ 2.6 m | 25°C | – | – | 5% |
| 40 | 0.3m | – | 25°C | – | – | 5% |
| 41 | 0.1m | – | 25°C | – | – | 5% |
| 42 | 0m | – | 26°C | – | – | 5% |
Our other dives at Drawaqa Island reefs
- August dive
- Max depth
- 22.5m
- Dive time
- 39min
- Water
- 25–26°C
- August dive
- Max depth
- 20.3m
- Dive time
- 44min
- Water
- 25–26°C
- August dive
- Max depth
- 23m
- Dive time
- 41min
- Water
- 25–26°C
- August dive
- Max depth
- 22.7m
- Dive time
- 36min
- Water
- 26°C
- August dive
- Max depth
- 15.6m
- Dive time
- 45min
- Water
- 26°C