August dive
Eforie and Agigea
Black Sea, Romania
- Max depth
- 4.3m
- Dive time
- 37min
- Average depth
- 3.5m
- Water
- 24°C
- Gas
- Air
- Suit we'd pack
- 5mm
Dive replay
Water at depth
- 5 m
- 24°C
From the dive computer
- Fastest ascent
- 7.7m/min
- Surface interval
- 3h25min
- Tissue nitrogen
- 3 → 17%
- CNS oxygen
- 0 → 0%
- OTU gain
- 0
- Conservatism
- Medium
- Gradient factors
- 40/85
- Watch set to
- Fresh water
Log entry
- Dive site
- Eforie and Agigea
- Where
- Black Sea, Romania
- Month
- August
- Gas
- Air
- Visibility we noted
- –
- Current
- –
Marine life
–
Notes
–
Minute by minute
Depth, water and no-deco limit at each minute, as the dive computer logged them.
Show every minute of the profile
| Minute | Depth | Change | Water | CNS |
|---|---|---|---|---|
| 0 | 2.2m | – | – | 0% |
| 1 | 3.5m | ↓ 1.3 m | – | 0% |
| 2 | 3.7m | – | – | 0% |
| 3 | 3.5m | – | 24°C | 0% |
| 4 | 3.5m | – | 24°C | 0% |
| 5 | 3.3m | – | 24°C | 0% |
| 6 | 3.3m | – | 24°C | 0% |
| 7 | 3.5m | – | 24°C | 0% |
| 8 | 3.8m | ↓ 0.3 m | 24°C | 0% |
| 9 | 2.5m | ↑ 1.3 m | 24°C | 0% |
| 10 | 3.3m | ↓ 0.8 m | 24°C | 0% |
| 11 | 3.3m | – | 24°C | 0% |
| 12 | 3.7m | ↓ 0.4 m | 24°C | 0% |
| 13 | 3.7m | – | 24°C | 0% |
| 14 | 3.6m | – | 24°C | 0% |
| 15 | 3.5m | – | 24°C | 0% |
| 16 | 3.7m | – | 24°C | 0% |
| 17 | 3.8m | – | 24°C | 0% |
| 18 | 3.8m | – | 24°C | 0% |
| 19 | 3.5m | ↑ 0.3 m | 24°C | 0% |
| 20 | 3.4m | – | 24°C | 0% |
| 21 | 3.4m | – | 24°C | 0% |
| 22 | 4m | ↓ 0.6 m | 24°C | 0% |
| 23 | 3.9m | – | 24°C | 0% |
| 24 | 3.8m | – | 24°C | 0% |
| 25 | 3.7m | – | 24°C | 0% |
| 26 | 3.3m | ↑ 0.4 m | 24°C | 0% |
| 27 | 3.4m | – | 24°C | 0% |
| 28 | 3.9m | ↓ 0.5 m | 24°C | 0% |
| 29 | 3.8m | – | 24°C | 0% |
| 30 | 3.5m | ↑ 0.3 m | 24°C | 0% |
| 31 | 3.4m | – | 24°C | 0% |
| 32 | 4.1m | ↓ 0.7 m | 24°C | 0% |
| 33 | 4m | – | 24°C | 0% |
| 34 | 3.9m | – | 24°C | 0% |
| 35 | 4.1m | – | 24°C | 0% |
| 36 | 3.4m | ↑ 0.7 m | 24°C | 0% |
| 37 | 0.1m | ↑ 3.3 m | 24°C | 0% |
| 38 | 0m | – | 24°C | 0% |
Our other dives at Eforie and Agigea
- August dive
- Max depth
- 4.1m
- Dive time
- 54min
- Water
- 23–24°C
- August dive
- Max depth
- 6m
- Dive time
- 1h06min
- Water
- 24°C
- August dive
- Max depth
- 4.4m
- Dive time
- 44min
- Water
- 24°C
- August dive
- Max depth
- 4.4m
- Dive time
- 11min
- Water
- 24°C
- August dive
- Max depth
- 14.3m
- Dive time
- 44min
- Water
- 23°C
- August dive
- Max depth
- 24m
- Dive time
- 23min
- Water
- 9–24°C
- August dive
- Max depth
- 4.6m
- Dive time
- 1h14min
- Water
- 25°C
- August dive
- Max depth
- 4.9m
- Dive time
- 37min
- Water
- 25°C
- August dive
- Max depth
- 4.4m
- Dive time
- 49min
- Water
- 25°C
- August dive
- Max depth
- 17.6m
- Dive time
- 20min
- Water
- 20–25°C
- September dive
- Max depth
- 14.9m
- Dive time
- 33min
- Water
- 24°C
- September dive
- Max depth
- 20.7m
- Dive time
- 28min
- Water
- 23–24°C
- September dive
- Max depth
- 5.5m
- Dive time
- 31min
- Water
- 24°C