August dive
Eforie and Agigea
Black Sea, Romania
- Max depth
- 4.6m
- Dive time
- 1h14min
- Average depth
- 3.4m
- Water
- 25°C
- Gas
- Air
- Suit we'd pack
- 3mm
Dive replay
Water at depth
- 5 m
- 25°C
From the dive computer
- Fastest ascent
- 8.5m/min
- Tissue nitrogen
- 1 → 23%
- CNS oxygen
- 0 → 0%
- OTU gain
- 0
- Conservatism
- Medium
- Gradient factors
- 40/85
- Watch set to
- Salt water
Log entry
- Dive site
- Eforie and Agigea
- Where
- Black Sea, Romania
- Month
- August
- Gas
- Air
- Visibility we noted
- –
- Current
- –
Marine life
–
Notes
–
Minute by minute
Depth, water and no-deco limit at each minute, as the dive computer logged them.
Show every minute of the profile
| Minute | Depth | Change | Water | CNS |
|---|---|---|---|---|
| 0 | 1.5m | – | – | – |
| 1 | 3.5m | ↓ 2 m | – | 0% |
| 2 | 3.4m | – | – | 0% |
| 3 | 3.2m | – | 25°C | 0% |
| 4 | 3.3m | – | 25°C | 0% |
| 5 | 3.5m | – | 25°C | 0% |
| 6 | 3.2m | ↑ 0.3 m | 25°C | 0% |
| 7 | 2.6m | ↑ 0.6 m | 25°C | 0% |
| 8 | 3.6m | ↓ 1 m | 25°C | 0% |
| 9 | 3.8m | – | 25°C | 0% |
| 10 | 3.3m | ↑ 0.5 m | 25°C | 0% |
| 11 | 3.6m | ↓ 0.3 m | 25°C | 0% |
| 12 | 3.7m | – | 25°C | 0% |
| 13 | 3.8m | – | 25°C | 0% |
| 14 | 3.5m | ↑ 0.3 m | 25°C | 0% |
| 15 | 3.3m | – | 25°C | 0% |
| 16 | 3.2m | – | 25°C | 0% |
| 17 | 3.2m | – | 25°C | 0% |
| 18 | 3.2m | – | 25°C | 0% |
| 19 | 3.7m | ↓ 0.5 m | 25°C | 0% |
| 20 | 3.6m | – | 25°C | 0% |
| 21 | 3.4m | – | 25°C | 0% |
| 22 | 3.6m | – | 25°C | 0% |
| 23 | 3.2m | ↑ 0.4 m | 25°C | 0% |
| 24 | 3.4m | – | 25°C | 0% |
| 25 | 3.4m | – | 25°C | 0% |
| 26 | 3.3m | – | 25°C | 0% |
| 27 | 3.7m | ↓ 0.4 m | 25°C | 0% |
| 28 | 3.7m | – | 25°C | 0% |
| 29 | 3.5m | – | 25°C | 0% |
| 30 | 3.7m | – | 25°C | 0% |
| 31 | 4.1m | ↓ 0.4 m | 25°C | 0% |
| 32 | 3.5m | ↑ 0.6 m | 25°C | 0% |
| 33 | 3.4m | – | 25°C | 0% |
| 34 | 3.3m | – | 25°C | 0% |
| 35 | 3.4m | – | 25°C | 0% |
| 36 | 3.8m | ↓ 0.4 m | 25°C | 0% |
| 37 | 4m | – | 25°C | 0% |
| 38 | 3.1m | ↑ 0.9 m | 25°C | 0% |
| 39 | 2.9m | – | 25°C | 0% |
| 40 | 4.6m | ↓ 1.7 m | 25°C | 0% |
| 41 | 3.6m | ↑ 1 m | 25°C | 0% |
| 42 | 3.9m | ↓ 0.3 m | 25°C | 0% |
| 43 | 3.7m | – | 25°C | 0% |
| 44 | 3.3m | ↑ 0.4 m | 25°C | 0% |
| 45 | 3.9m | ↓ 0.6 m | 25°C | 0% |
| 46 | 3.5m | ↑ 0.4 m | 25°C | 0% |
| 47 | 3.6m | – | 25°C | 0% |
| 48 | 3.7m | – | 25°C | 0% |
| 49 | 3.4m | ↑ 0.3 m | 25°C | 0% |
| 50 | 3.7m | ↓ 0.3 m | 25°C | 0% |
| 51 | 3.7m | – | 25°C | 0% |
| 52 | 3.6m | – | 25°C | 0% |
| 53 | 3.6m | – | 25°C | 0% |
| 54 | 3.5m | – | 25°C | 0% |
| 55 | 3.4m | – | 25°C | 0% |
| 56 | 3m | ↑ 0.4 m | 25°C | 0% |
| 57 | 3.7m | ↓ 0.7 m | 25°C | 0% |
| 58 | 3.5m | – | 25°C | 0% |
| 59 | 3.1m | ↑ 0.4 m | 25°C | 0% |
| 60 | 3.2m | – | 25°C | 0% |
| 61 | 3m | – | 25°C | 0% |
| 62 | 3.4m | ↓ 0.4 m | 25°C | 0% |
| 63 | 3.3m | – | 25°C | 0% |
| 64 | 3.3m | – | 25°C | 0% |
| 65 | 3.6m | ↓ 0.3 m | 25°C | 0% |
| 66 | 3.5m | – | 25°C | 0% |
| 67 | 3.3m | – | 25°C | 0% |
| 68 | 3.4m | – | 25°C | 0% |
| 69 | 3.3m | – | 25°C | 0% |
| 70 | 3.3m | – | 25°C | 0% |
| 71 | 3.3m | – | 25°C | 0% |
| 72 | 3.7m | ↓ 0.4 m | 25°C | 0% |
| 73 | 3m | ↑ 0.7 m | 25°C | 0% |
| 74 | 2.9m | – | 25°C | 0% |
| 75 | 0m | ↑ 2.9 m | 25°C | 0% |
Our other dives at Eforie and Agigea
- August dive
- Max depth
- 4.1m
- Dive time
- 54min
- Water
- 23–24°C
- August dive
- Max depth
- 6m
- Dive time
- 1h06min
- Water
- 24°C
- August dive
- Max depth
- 4.4m
- Dive time
- 44min
- Water
- 24°C
- August dive
- Max depth
- 4.4m
- Dive time
- 11min
- Water
- 24°C
- August dive
- Max depth
- 4.3m
- Dive time
- 37min
- Water
- 24°C
- August dive
- Max depth
- 14.3m
- Dive time
- 44min
- Water
- 23°C
- August dive
- Max depth
- 24m
- Dive time
- 23min
- Water
- 9–24°C
- August dive
- Max depth
- 4.9m
- Dive time
- 37min
- Water
- 25°C
- August dive
- Max depth
- 4.4m
- Dive time
- 49min
- Water
- 25°C
- August dive
- Max depth
- 17.6m
- Dive time
- 20min
- Water
- 20–25°C
- September dive
- Max depth
- 14.9m
- Dive time
- 33min
- Water
- 24°C
- September dive
- Max depth
- 20.7m
- Dive time
- 28min
- Water
- 23–24°C
- September dive
- Max depth
- 5.5m
- Dive time
- 31min
- Water
- 24°C