August dive
Eforie and Agigea
Black Sea, Romania
- Max depth
- 4.9m
- Dive time
- 37min
- Average depth
- 3.6m
- Water
- 25°C
- Gas
- Air
- Suit we'd pack
- 3mm
Dive replay
Water at depth
- 5 m
- 25°C
From the dive computer
- Fastest ascent
- 6.2m/min
- Surface interval
- 16h13min
- Tissue nitrogen
- 0 → 18%
- CNS oxygen
- 0 → 0%
- OTU gain
- 0
- Conservatism
- Medium
- Gradient factors
- 40/85
- Watch set to
- Salt water
Log entry
- Dive site
- Eforie and Agigea
- Where
- Black Sea, Romania
- Month
- August
- Gas
- Air
- Visibility we noted
- –
- Current
- –
Marine life
–
Notes
–
Minute by minute
Depth, water and no-deco limit at each minute, as the dive computer logged them.
Show every minute of the profile
| Minute | Depth | Change | Water | CNS |
|---|---|---|---|---|
| 0 | 0.6m | – | – | 0% |
| 1 | 0m | ↑ 0.6 m | – | 0% |
| 2 | 2.4m | ↓ 2.4 m | – | 0% |
| 3 | 3.3m | ↓ 0.9 m | 25°C | 0% |
| 4 | 3.2m | – | 25°C | 0% |
| 5 | 4.1m | ↓ 0.9 m | 25°C | 0% |
| 6 | 3.3m | ↑ 0.8 m | 25°C | 0% |
| 7 | 3.4m | – | 25°C | 0% |
| 8 | 3.4m | – | 25°C | 0% |
| 9 | 4.3m | ↓ 0.9 m | 25°C | 0% |
| 10 | 4m | ↑ 0.3 m | 25°C | 0% |
| 11 | 4m | – | 25°C | 0% |
| 12 | 4.2m | – | 25°C | 0% |
| 13 | 4.6m | ↓ 0.4 m | 25°C | 0% |
| 14 | 4.5m | – | 25°C | 0% |
| 15 | 4.8m | ↓ 0.3 m | 25°C | 0% |
| 16 | 3.7m | ↑ 1.1 m | 25°C | 0% |
| 17 | 4m | ↓ 0.3 m | 25°C | 0% |
| 18 | 4.1m | – | 25°C | 0% |
| 19 | 4.3m | – | 25°C | 0% |
| 20 | 4.5m | – | 25°C | 0% |
| 21 | 4.1m | ↑ 0.4 m | 25°C | 0% |
| 22 | 3.7m | ↑ 0.4 m | 25°C | 0% |
| 23 | 3.3m | ↑ 0.4 m | 25°C | 0% |
| 24 | 3.7m | ↓ 0.4 m | 25°C | 0% |
| 25 | 3.7m | – | 25°C | 0% |
| 26 | 4.6m | ↓ 0.9 m | 25°C | 0% |
| 27 | 3.7m | ↑ 0.9 m | 25°C | 0% |
| 28 | 3.8m | – | 25°C | 0% |
| 29 | 4.6m | ↓ 0.8 m | 25°C | 0% |
| 30 | 4.5m | – | 25°C | 0% |
| 31 | 3.6m | ↑ 0.9 m | 25°C | 0% |
| 32 | 3.5m | – | 25°C | 0% |
| 33 | 3.6m | – | 25°C | 0% |
| 34 | 3.7m | – | 25°C | 0% |
| 35 | 3.6m | – | 25°C | 0% |
| 36 | 3.3m | ↑ 0.3 m | 25°C | 0% |
| 37 | 0.2m | ↑ 3.1 m | 25°C | 0% |
| 38 | 0m | – | 25°C | 0% |
Our other dives at Eforie and Agigea
- August dive
- Max depth
- 4.1m
- Dive time
- 54min
- Water
- 23–24°C
- August dive
- Max depth
- 6m
- Dive time
- 1h06min
- Water
- 24°C
- August dive
- Max depth
- 4.4m
- Dive time
- 44min
- Water
- 24°C
- August dive
- Max depth
- 4.4m
- Dive time
- 11min
- Water
- 24°C
- August dive
- Max depth
- 4.3m
- Dive time
- 37min
- Water
- 24°C
- August dive
- Max depth
- 14.3m
- Dive time
- 44min
- Water
- 23°C
- August dive
- Max depth
- 24m
- Dive time
- 23min
- Water
- 9–24°C
- August dive
- Max depth
- 4.6m
- Dive time
- 1h14min
- Water
- 25°C
- August dive
- Max depth
- 4.4m
- Dive time
- 49min
- Water
- 25°C
- August dive
- Max depth
- 17.6m
- Dive time
- 20min
- Water
- 20–25°C
- September dive
- Max depth
- 14.9m
- Dive time
- 33min
- Water
- 24°C
- September dive
- Max depth
- 20.7m
- Dive time
- 28min
- Water
- 23–24°C
- September dive
- Max depth
- 5.5m
- Dive time
- 31min
- Water
- 24°C