January dive
Dhaalu Atoll
South Nilandhe Atoll, Maldives
- Max depth
- 26.9m
- Dive time
- 57min
- Average depth
- 16.1m
- Water
- 28°C
- Gas
- EAN32
- Suit we'd pack
- 3mm shorty
Dive replay
Water at depth
- 5 m
- 28°C
- 10 m
- 28°C
- 15 m
- 28°C
- 20 m
- 28°C
- 25 m
- 28°C
From the dive computer
- Safety stop
- 3min
- Fastest ascent
- 9.8m/min
- Lowest NDL
- 11min
- Tissue nitrogen
- 0 → 71%
- CNS oxygen
- 0 → 14%
- OTU gain
- 43
- Conservatism
- Medium
- Gradient factors
- 40/85
- Watch set to
- Salt water
Log entry
- Dive site
- Dhaalu Atoll
- Where
- South Nilandhe Atoll, Maldives
- Month
- January
- Gas
- EAN32
- Visibility we noted
- –
- Current
- –
Marine life
–
Notes
–
Minute by minute
Depth, water and no-deco limit at each minute, as the dive computer logged them.
Show every minute of the profile
| Minute | Depth | Change | Water | NDL | CNS |
|---|---|---|---|---|---|
| 0 | 1.6m | – | – | – | – |
| 1 | 6.5m | ↓ 4.9 m | – | – | 0% |
| 2 | 6.9m | ↓ 0.4 m | – | – | 0% |
| 3 | 11m | ↓ 4.1 m | 28°C | 99+ min | 0% |
| 4 | 13.6m | ↓ 2.6 m | 28°C | 99+ min | 0% |
| 5 | 15.5m | ↓ 1.9 m | 28°C | 99+ min | 0% |
| 6 | 16m | ↓ 0.5 m | 28°C | 99+ min | 0% |
| 7 | 16.6m | ↓ 0.6 m | 28°C | 92min | 1% |
| 8 | 17.8m | ↓ 1.2 m | 28°C | 75min | 1% |
| 9 | 16.9m | ↑ 0.9 m | 28°C | 85min | 1% |
| 10 | 17m | – | 28°C | 83min | 1% |
| 11 | 19.3m | ↓ 2.3 m | 28°C | 58min | 2% |
| 12 | 19.5m | – | 28°C | 55min | 2% |
| 13 | 20.3m | ↓ 0.8 m | 28°C | 48min | 2% |
| 14 | 19.7m | ↑ 0.6 m | 28°C | 52min | 3% |
| 15 | 17.9m | ↑ 1.8 m | 28°C | 66min | 3% |
| 16 | 20.6m | ↓ 2.7 m | 28°C | 44min | 3% |
| 17 | 23.6m | ↓ 3 m | 28°C | 27min | 4% |
| 18 | 24.5m | ↓ 0.9 m | 28°C | 23min | 4% |
| 19 | 26.3m | ↓ 1.8 m | 28°C | 17min | 4% |
| 20 | 24.5m | ↑ 1.8 m | 28°C | 20min | 5% |
| 21 | 23.1m | ↑ 1.4 m | 28°C | 25min | 5% |
| 22 | 19.1m | ↑ 4 m | 28°C | 46min | 6% |
| 23 | 22.8m | ↓ 3.7 m | 28°C | 24min | 6% |
| 24 | 21.1m | ↑ 1.7 m | 28°C | 31min | 6% |
| 25 | 21.9m | ↓ 0.8 m | 28°C | 26min | 7% |
| 26 | 23.5m | ↓ 1.6 m | 28°C | 19min | 7% |
| 27 | 24m | ↓ 0.5 m | 28°C | 17min | 7% |
| 28 | 23m | ↑ 1 m | 28°C | 18min | 8% |
| 29 | 20.7m | ↑ 2.3 m | 28°C | 27min | 8% |
| 30 | 19.3m | ↑ 1.4 m | 28°C | 34min | 9% |
| 31 | 17m | ↑ 2.3 m | 28°C | 52min | 9% |
| 32 | 14.9m | ↑ 2.1 m | 28°C | 97min | 9% |
| 33 | 14.2m | ↑ 0.7 m | 28°C | 99+ min | 9% |
| 34 | 15.3m | ↓ 1.1 m | 28°C | 81min | 9% |
| 35 | 15.5m | – | 28°C | 74min | 10% |
| 36 | 18.1m | ↓ 2.6 m | 28°C | 39min | 10% |
| 37 | 20.9m | ↓ 2.8 m | 28°C | 22min | 10% |
| 38 | 23.8m | ↓ 2.9 m | 28°C | 12min | 11% |
| 39 | 23.7m | – | 28°C | 12min | 11% |
| 40 | 21.3m | ↑ 2.4 m | 28°C | 17min | 11% |
| 41 | 18.5m | ↑ 2.8 m | 28°C | 29min | 12% |
| 42 | 15.8m | ↑ 2.7 m | 28°C | 55min | 12% |
| 43 | 14.7m | ↑ 1.1 m | 28°C | 86min | 12% |
| 44 | 14.9m | – | 28°C | 79min | 12% |
| 45 | 15.9m | ↓ 1 m | 28°C | 50min | 13% |
| 46 | 16m | – | 28°C | 48min | 13% |
| 47 | 16.6m | ↓ 0.6 m | 28°C | 39min | 13% |
| 48 | 17.3m | ↓ 0.7 m | 28°C | 31min | 13% |
| 49 | 18.2m | ↓ 0.9 m | 28°C | 25min | 14% |
| 50 | 15.6m | ↑ 2.6 m | 28°C | 49min | 14% |
| 51 | 11m | ↑ 4.6 m | 28°C | 99+ min | 14% |
| 52 | 8.7m | ↑ 2.3 m | 28°C | – | 14% |
| 53 | 6.2m | ↑ 2.5 m | 28°C | – | 14% |
| 54 | 4.7m | ↑ 1.5 m | 28°C | – | 14% |
| 55 | 4.7m | – | 28°C | – | 14% |
| 56 | 5m | ↓ 0.3 m | 28°C | – | 14% |
| 57 | 0.1m | ↑ 4.9 m | 28°C | – | 14% |
| 58 | 0.2m | – | 28°C | – | 14% |
| 59 | 0.1m | – | 28°C | – | 14% |
| 60 | 0m | – | 28°C | – | 14% |
Our other dives at Dhaalu Atoll
- January dive
- Max depth
- 28.4m
- Dive time
- 55min
- Water
- 28°C
- January dive
- Max depth
- 19.3m
- Dive time
- 1h01min
- Water
- 28°C
- January dive
- Max depth
- 18.9m
- Dive time
- 54min
- Water
- 28°C
- January dive
- Max depth
- 24.2m
- Dive time
- 57min
- Water
- 28°C
- January dive
- Max depth
- 24.4m
- Dive time
- 1h00min
- Water
- 28°C