January dive
Dhaalu Atoll
South Nilandhe Atoll, Maldives
- Max depth
- 28.4m
- Dive time
- 55min
- Average depth
- 15.3m
- Water
- 28°C
- Gas
- EAN32
- Suit we'd pack
- 3mm shorty
Dive replay
Water at depth
- 5 m
- 28°C
- 10 m
- 28°C
- 15 m
- 28°C
- 20 m
- 28°C
- 25 m
- 28°C
- 30 m
- 28°C
From the dive computer
- Safety stop
- 4min
- Fastest ascent
- 6.9m/min
- Lowest NDL
- 9min
- Surface interval
- 55min
- Tissue nitrogen
- 35 → 73%
- CNS oxygen
- 10 → 24%
- OTU gain
- 40
- Conservatism
- Medium
- Gradient factors
- 40/85
- Watch set to
- Salt water
Log entry
- Dive site
- Dhaalu Atoll
- Where
- South Nilandhe Atoll, Maldives
- Month
- January
- Gas
- EAN32
- Visibility we noted
- –
- Current
- –
Marine life
–
Notes
–
Minute by minute
Depth, water and no-deco limit at each minute, as the dive computer logged them.
Show every minute of the profile
| Minute | Depth | Change | Water | NDL | CNS |
|---|---|---|---|---|---|
| 0 | 1.6m | – | – | – | – |
| 1 | 9.6m | ↓ 8 m | – | – | 10% |
| 2 | 17.2m | ↓ 7.6 m | – | 73min | 10% |
| 3 | 20.6m | ↓ 3.4 m | 28°C | 46min | 10% |
| 4 | 21.7m | ↓ 1.1 m | 28°C | 40min | 11% |
| 5 | 22.3m | ↓ 0.6 m | 28°C | 37min | 11% |
| 6 | 20.6m | ↑ 1.7 m | 28°C | 43min | 11% |
| 7 | 19.7m | ↑ 0.9 m | 28°C | 46min | 12% |
| 8 | 20m | ↓ 0.3 m | 28°C | 44min | 12% |
| 9 | 22.2m | ↓ 2.2 m | 28°C | 34min | 12% |
| 10 | 22.4m | – | 28°C | 32min | 13% |
| 11 | 22.3m | – | 28°C | 32min | 13% |
| 12 | 23.7m | ↓ 1.4 m | 28°C | 26min | 13% |
| 13 | 25.3m | ↓ 1.6 m | 28°C | 21min | 14% |
| 14 | 26.4m | ↓ 1.1 m | 28°C | 17min | 14% |
| 15 | 25.2m | ↑ 1.2 m | 28°C | 19min | 15% |
| 16 | 25m | – | 28°C | 18min | 15% |
| 17 | 27.6m | ↓ 2.6 m | 28°C | 12min | 16% |
| 18 | 28.4m | ↓ 0.8 m | 28°C | 10min | 16% |
| 19 | 27.7m | ↑ 0.7 m | 28°C | 10min | 17% |
| 20 | 24.8m | ↑ 2.9 m | 28°C | 14min | 17% |
| 21 | 24.7m | – | 28°C | 13min | 18% |
| 22 | 23.2m | ↑ 1.5 m | 28°C | 16min | 18% |
| 23 | 21.5m | ↑ 1.7 m | 28°C | 18min | 18% |
| 24 | 19.8m | ↑ 1.7 m | 28°C | 22min | 19% |
| 25 | 19.7m | – | 28°C | 21min | 19% |
| 26 | 20.7m | ↓ 1 m | 28°C | 17min | 19% |
| 27 | 21.8m | ↓ 1.1 m | 28°C | 14min | 20% |
| 28 | 21.4m | ↑ 0.4 m | 28°C | 14min | 20% |
| 29 | 19.2m | ↑ 2.2 m | 28°C | 18min | 20% |
| 30 | 18.6m | ↑ 0.6 m | 28°C | 19min | 21% |
| 31 | 16.5m | ↑ 2.1 m | 28°C | 30min | 21% |
| 32 | 15.8m | ↑ 0.7 m | 28°C | 36min | 21% |
| 33 | 13m | ↑ 2.8 m | 28°C | 99+ min | 21% |
| 34 | 12.2m | ↑ 0.8 m | 28°C | 99+ min | 21% |
| 35 | 10.8m | ↑ 1.4 m | 28°C | 99+ min | 22% |
| 36 | 11.9m | ↓ 1.1 m | 28°C | 99+ min | 22% |
| 37 | 12.3m | ↓ 0.4 m | 28°C | 99+ min | 22% |
| 38 | 11.8m | ↑ 0.5 m | 28°C | 99+ min | 22% |
| 39 | 10.1m | ↑ 1.7 m | 28°C | – | 22% |
| 40 | 8.9m | ↑ 1.2 m | 28°C | – | 23% |
| 41 | 9.2m | ↓ 0.3 m | 28°C | – | 23% |
| 42 | 9.3m | – | 28°C | – | 23% |
| 43 | 8.7m | ↑ 0.6 m | 28°C | – | 23% |
| 44 | 8.3m | ↑ 0.4 m | 28°C | – | 23% |
| 45 | 6.2m | ↑ 2.1 m | 28°C | – | 23% |
| 46 | 7.5m | ↓ 1.3 m | 28°C | – | 23% |
| 47 | 8.1m | ↓ 0.6 m | 28°C | – | 23% |
| 48 | 8.5m | ↓ 0.4 m | 28°C | – | 24% |
| 49 | 9.4m | ↓ 0.9 m | 28°C | – | 24% |
| 50 | 10.2m | ↓ 0.8 m | 28°C | 99+ min | 24% |
| 51 | 7.7m | ↑ 2.5 m | 28°C | – | 24% |
| 52 | 5.5m | ↑ 2.2 m | 28°C | – | 24% |
| 53 | 4m | ↑ 1.5 m | 28°C | – | 24% |
| 54 | 4.7m | ↓ 0.7 m | 28°C | – | 24% |
| 55 | 3.2m | ↑ 1.5 m | 28°C | – | 24% |
| 56 | 0m | ↑ 3.2 m | 28°C | – | 24% |
| 57 | 0.1m | – | 28°C | – | 24% |
| 58 | 0m | – | 28°C | – | 24% |
Our other dives at Dhaalu Atoll
- January dive
- Max depth
- 26.9m
- Dive time
- 57min
- Water
- 28°C
- January dive
- Max depth
- 19.3m
- Dive time
- 1h01min
- Water
- 28°C
- January dive
- Max depth
- 18.9m
- Dive time
- 54min
- Water
- 28°C
- January dive
- Max depth
- 24.2m
- Dive time
- 57min
- Water
- 28°C
- January dive
- Max depth
- 24.4m
- Dive time
- 1h00min
- Water
- 28°C