January dive
Dhaalu Atoll
South Nilandhe Atoll, Maldives
- Max depth
- 24.2m
- Dive time
- 57min
- Average depth
- 17.1m
- Water
- 28°C
- Gas
- EAN32
- Suit we'd pack
- 3mm shorty
Dive replay
Water at depth
- Surface
- 28°C
- 5 m
- 28°C
- 10 m
- 28°C
- 15 m
- 28°C
- 20 m
- 28°C
- 25 m
- 28°C
From the dive computer
- Safety stop
- 3min
- Fastest ascent
- 6.1m/min
- Lowest NDL
- 13min
- Surface interval
- 45h26min
- Tissue nitrogen
- 1 → 76%
- CNS oxygen
- 0 → 15%
- OTU gain
- 47
- Conservatism
- Medium
- Gradient factors
- 40/85
- Watch set to
- Salt water
Log entry
- Dive site
- Dhaalu Atoll
- Where
- South Nilandhe Atoll, Maldives
- Month
- January
- Gas
- EAN32
- Visibility we noted
- –
- Current
- –
Marine life
–
Notes
–
Minute by minute
Depth, water and no-deco limit at each minute, as the dive computer logged them.
Show every minute of the profile
| Minute | Depth | Change | Water | NDL | CNS |
|---|---|---|---|---|---|
| 0 | 1.4m | – | – | – | – |
| 1 | 12.2m | ↓ 10.8 m | – | 99+ min | 0% |
| 2 | 16.2m | ↓ 4 m | – | 99+ min | 0% |
| 3 | 18.3m | ↓ 2.1 m | 28°C | 73min | 0% |
| 4 | 20.3m | ↓ 2 m | 28°C | 54min | 0% |
| 5 | 22m | ↓ 1.7 m | 28°C | 42min | 1% |
| 6 | 22.5m | ↓ 0.5 m | 28°C | 38min | 1% |
| 7 | 22.4m | – | 28°C | 37min | 1% |
| 8 | 21.9m | ↑ 0.5 m | 28°C | 39min | 2% |
| 9 | 22m | – | 28°C | 38min | 2% |
| 10 | 21.5m | ↑ 0.5 m | 28°C | 39min | 2% |
| 11 | 19.2m | ↑ 2.3 m | 28°C | 55min | 3% |
| 12 | 22.8m | ↓ 3.6 m | 28°C | 31min | 3% |
| 13 | 23.5m | ↓ 0.7 m | 28°C | 27min | 4% |
| 14 | 22.4m | ↑ 1.1 m | 28°C | 30min | 4% |
| 15 | 20.6m | ↑ 1.8 m | 28°C | 40min | 4% |
| 16 | 17.5m | ↑ 3.1 m | 28°C | 64min | 5% |
| 17 | 15.6m | ↑ 1.9 m | 28°C | 96min | 5% |
| 18 | 17.7m | ↓ 2.1 m | 28°C | 60min | 5% |
| 19 | 18.5m | ↓ 0.8 m | 28°C | 52min | 5% |
| 20 | 19.1m | ↓ 0.6 m | 28°C | 46min | 6% |
| 21 | 19.6m | ↓ 0.5 m | 28°C | 41min | 6% |
| 22 | 19.3m | ↑ 0.3 m | 28°C | 42min | 6% |
| 23 | 18.9m | ↑ 0.4 m | 28°C | 44min | 7% |
| 24 | 21.1m | ↓ 2.2 m | 28°C | 30min | 7% |
| 25 | 21.4m | ↓ 0.3 m | 28°C | 27min | 7% |
| 26 | 21.4m | – | 28°C | 26min | 8% |
| 27 | 21.3m | – | 28°C | 26min | 8% |
| 28 | 21.5m | – | 28°C | 23min | 8% |
| 29 | 19.8m | ↑ 1.7 m | 28°C | 31min | 9% |
| 30 | 18.3m | ↑ 1.5 m | 28°C | 41min | 9% |
| 31 | 14.3m | ↑ 4 m | 28°C | 99+ min | 9% |
| 32 | 16.3m | ↓ 2 m | 28°C | 59min | 9% |
| 33 | 18.4m | ↓ 2.1 m | 28°C | 38min | 10% |
| 34 | 20.4m | ↓ 2 m | 28°C | 25min | 10% |
| 35 | 20m | ↑ 0.4 m | 28°C | 26min | 10% |
| 36 | 19.4m | ↑ 0.6 m | 28°C | 28min | 11% |
| 37 | 18.3m | ↑ 1.1 m | 28°C | 33min | 11% |
| 38 | 20.1m | ↓ 1.8 m | 28°C | 22min | 11% |
| 39 | 21.8m | ↓ 1.7 m | 28°C | 16min | 11% |
| 40 | 21.6m | – | 28°C | 15min | 12% |
| 41 | 20.6m | ↑ 1 m | 28°C | 17min | 12% |
| 42 | 20.1m | ↑ 0.5 m | 28°C | 18min | 12% |
| 43 | 20.6m | ↓ 0.5 m | 28°C | 15min | 13% |
| 44 | 20.1m | ↑ 0.5 m | 28°C | 16min | 13% |
| 45 | 20m | – | 28°C | 15min | 13% |
| 46 | 19.5m | ↑ 0.5 m | 28°C | 16min | 14% |
| 47 | 18.1m | ↑ 1.4 m | 28°C | 22min | 14% |
| 48 | 17.2m | ↑ 0.9 m | 28°C | 25min | 14% |
| 49 | 16.4m | ↑ 0.8 m | 28°C | 30min | 14% |
| 50 | 17.6m | ↓ 1.2 m | 28°C | 22min | 15% |
| 51 | 14.9m | ↑ 2.7 m | 28°C | 58min | 15% |
| 52 | 11.8m | ↑ 3.1 m | 28°C | 99+ min | 15% |
| 53 | 9.1m | ↑ 2.7 m | 28°C | – | 15% |
| 54 | 4.8m | ↑ 4.3 m | 28°C | – | 15% |
| 55 | 3.8m | ↑ 1 m | 28°C | – | 15% |
| 56 | 3.4m | ↑ 0.4 m | 28°C | – | 15% |
| 57 | 2.9m | ↑ 0.5 m | 28°C | – | 15% |
| 58 | 0.1m | ↑ 2.8 m | 28°C | – | 15% |
| 59 | 0.1m | – | 28°C | – | 15% |
| 60 | 0m | – | 28°C | – | 15% |
Our other dives at Dhaalu Atoll
- January dive
- Max depth
- 26.9m
- Dive time
- 57min
- Water
- 28°C
- January dive
- Max depth
- 28.4m
- Dive time
- 55min
- Water
- 28°C
- January dive
- Max depth
- 19.3m
- Dive time
- 1h01min
- Water
- 28°C
- January dive
- Max depth
- 18.9m
- Dive time
- 54min
- Water
- 28°C
- January dive
- Max depth
- 24.4m
- Dive time
- 1h00min
- Water
- 28°C