January dive
Dhaalu Atoll
South Nilandhe Atoll, Maldives
- Max depth
- 24.4m
- Dive time
- 1h00min
- Average depth
- 14.2m
- Water
- 28°C
- Gas
- EAN32
- Suit we'd pack
- 3mm shorty
Dive replay
Water at depth
- 5 m
- 28°C
- 10 m
- 28°C
- 15 m
- 28°C
- 20 m
- 28°C
- 25 m
- 28°C
From the dive computer
- Safety stop
- 5min
- Fastest ascent
- 5.6m/min
- Lowest NDL
- 15min
- Surface interval
- 53min
- Tissue nitrogen
- 38 → 75%
- CNS oxygen
- 11 → 24%
- OTU gain
- 40
- Conservatism
- Medium
- Gradient factors
- 40/85
- Watch set to
- Salt water
Log entry
- Dive site
- Dhaalu Atoll
- Where
- South Nilandhe Atoll, Maldives
- Month
- January
- Gas
- EAN32
- Visibility we noted
- –
- Current
- –
Marine life
–
Notes
–
Minute by minute
Depth, water and no-deco limit at each minute, as the dive computer logged them.
Show every minute of the profile
| Minute | Depth | Change | Water | NDL | CNS |
|---|---|---|---|---|---|
| 0 | 1.5m | – | – | – | – |
| 1 | 9.2m | ↓ 7.7 m | – | – | 11% |
| 2 | 13.9m | ↓ 4.7 m | – | 99+ min | 11% |
| 3 | 13.7m | – | 28°C | 99+ min | 11% |
| 4 | 17.3m | ↓ 3.6 m | 28°C | 69min | 11% |
| 5 | 16.8m | ↑ 0.5 m | 28°C | 75min | 12% |
| 6 | 16.3m | ↑ 0.5 m | 28°C | 82min | 12% |
| 7 | 15.4m | ↑ 0.9 m | 28°C | 97min | 12% |
| 8 | 16.1m | ↓ 0.7 m | 28°C | 83min | 12% |
| 9 | 16.7m | ↓ 0.6 m | 28°C | 72min | 13% |
| 10 | 17m | ↓ 0.3 m | 28°C | 68min | 13% |
| 11 | 16.2m | ↑ 0.8 m | 28°C | 78min | 13% |
| 12 | 15.3m | ↑ 0.9 m | 28°C | 93min | 13% |
| 13 | 14.8m | ↑ 0.5 m | 28°C | 99+ min | 14% |
| 14 | 14.2m | ↑ 0.6 m | 28°C | 99+ min | 14% |
| 15 | 14.3m | – | 28°C | 99+ min | 14% |
| 16 | 13.4m | ↑ 0.9 m | 28°C | 99+ min | 14% |
| 17 | 12.2m | ↑ 1.2 m | 28°C | 99+ min | 14% |
| 18 | 12.9m | ↓ 0.7 m | 28°C | 99+ min | 15% |
| 19 | 12.4m | ↑ 0.5 m | 28°C | 99+ min | 15% |
| 20 | 13m | ↓ 0.6 m | 28°C | 99+ min | 15% |
| 21 | 13.2m | – | 28°C | 99+ min | 15% |
| 22 | 16.6m | ↓ 3.4 m | 28°C | 65min | 15% |
| 23 | 18.9m | ↓ 2.3 m | 28°C | 41min | 16% |
| 24 | 20.1m | ↓ 1.2 m | 28°C | 35min | 16% |
| 25 | 19.3m | ↑ 0.8 m | 28°C | 37min | 16% |
| 26 | 18.9m | ↑ 0.4 m | 28°C | 39min | 17% |
| 27 | 18.8m | – | 28°C | 38min | 17% |
| 28 | 18.3m | ↑ 0.5 m | 28°C | 40min | 17% |
| 29 | 18.2m | – | 28°C | 40min | 18% |
| 30 | 18.3m | – | 28°C | 38min | 18% |
| 31 | 18.1m | – | 28°C | 38min | 18% |
| 32 | 17.9m | – | 28°C | 39min | 18% |
| 33 | 19.7m | ↓ 1.8 m | 28°C | 28min | 19% |
| 34 | 21m | ↓ 1.3 m | 28°C | 23min | 19% |
| 35 | 24m | ↓ 3 m | 28°C | 16min | 19% |
| 36 | 23.5m | ↑ 0.5 m | 28°C | 16min | 20% |
| 37 | 20.7m | ↑ 2.8 m | 28°C | 20min | 20% |
| 38 | 21.2m | ↓ 0.5 m | 28°C | 18min | 20% |
| 39 | 20.1m | ↑ 1.1 m | 28°C | 20min | 21% |
| 40 | 18m | ↑ 2.1 m | 28°C | 27min | 21% |
| 41 | 17.9m | – | 28°C | 26min | 21% |
| 42 | 16.3m | ↑ 1.6 m | 28°C | 39min | 22% |
| 43 | 15.3m | ↑ 1 m | 28°C | 50min | 22% |
| 44 | 15.2m | – | 28°C | 50min | 22% |
| 45 | 14.7m | ↑ 0.5 m | 28°C | 58min | 22% |
| 46 | 14.2m | ↑ 0.5 m | 28°C | 70min | 23% |
| 47 | 14m | – | 28°C | 79min | 23% |
| 48 | 14.2m | – | 28°C | 68min | 23% |
| 49 | 14m | – | 28°C | 77min | 23% |
| 50 | 13.2m | ↑ 0.8 m | 28°C | 99+ min | 23% |
| 51 | 13.1m | – | 28°C | 99+ min | 24% |
| 52 | 13m | – | 28°C | 99+ min | 24% |
| 53 | 11.9m | ↑ 1.1 m | 28°C | 99+ min | 24% |
| 54 | 9m | ↑ 2.9 m | 28°C | – | 24% |
| 55 | 6.2m | ↑ 2.8 m | 28°C | – | 24% |
| 56 | 4.8m | ↑ 1.4 m | 28°C | – | 24% |
| 57 | 4.3m | ↑ 0.5 m | 28°C | – | 24% |
| 58 | 3.2m | ↑ 1.1 m | 28°C | – | 24% |
| 59 | 4.9m | ↓ 1.7 m | 28°C | – | 24% |
| 60 | 1.5m | ↑ 3.4 m | 28°C | – | 24% |
| 61 | 0.1m | ↑ 1.4 m | 28°C | – | 24% |
| 62 | 0m | – | 28°C | – | 24% |
| 63 | 0m | – | 27°C | – | 24% |
Our other dives at Dhaalu Atoll
- January dive
- Max depth
- 26.9m
- Dive time
- 57min
- Water
- 28°C
- January dive
- Max depth
- 28.4m
- Dive time
- 55min
- Water
- 28°C
- January dive
- Max depth
- 19.3m
- Dive time
- 1h01min
- Water
- 28°C
- January dive
- Max depth
- 18.9m
- Dive time
- 54min
- Water
- 28°C
- January dive
- Max depth
- 24.2m
- Dive time
- 57min
- Water
- 28°C