January dive
Dhaalu Atoll
South Nilandhe Atoll, Maldives
- Max depth
- 18.9m
- Dive time
- 54min
- Average depth
- 12.2m
- Water
- 28°C
- Gas
- EAN32
- Suit we'd pack
- 3mm shorty
Dive replay
Water at depth
- 5 m
- 28°C
- 10 m
- 28°C
- 15 m
- 28°C
- 20 m
- 28°C
From the dive computer
- Safety stop
- 4min
- Fastest ascent
- 9.6m/min
- Lowest NDL
- 51min
- Surface interval
- 52min
- Tissue nitrogen
- 22 → 57%
- CNS oxygen
- 7 → 17%
- OTU gain
- 29
- Conservatism
- Medium
- Gradient factors
- 40/85
- Watch set to
- Salt water
Log entry
- Dive site
- Dhaalu Atoll
- Where
- South Nilandhe Atoll, Maldives
- Month
- January
- Gas
- EAN32
- Visibility we noted
- –
- Current
- –
Marine life
–
Notes
–
Minute by minute
Depth, water and no-deco limit at each minute, as the dive computer logged them.
Show every minute of the profile
| Minute | Depth | Change | Water | NDL | CNS |
|---|---|---|---|---|---|
| 0 | 1.5m | – | – | – | – |
| 1 | 5.8m | ↓ 4.3 m | – | – | 6% |
| 2 | 10.2m | ↓ 4.4 m | – | – | 6% |
| 3 | 11.4m | ↓ 1.2 m | 28°C | 99+ min | 7% |
| 4 | 11m | ↑ 0.4 m | 28°C | 99+ min | 7% |
| 5 | 12.1m | ↓ 1.1 m | 28°C | 99+ min | 7% |
| 6 | 12m | – | 28°C | 99+ min | 7% |
| 7 | 13.7m | ↓ 1.7 m | 28°C | 99+ min | 7% |
| 8 | 14.5m | ↓ 0.8 m | 28°C | 99+ min | 7% |
| 9 | 13.3m | ↑ 1.2 m | 28°C | 99+ min | 8% |
| 10 | 14.7m | ↓ 1.4 m | 28°C | 99+ min | 8% |
| 11 | 13.2m | ↑ 1.5 m | 28°C | 99+ min | 8% |
| 12 | 14.7m | ↓ 1.5 m | 28°C | 99+ min | 8% |
| 13 | 13.9m | ↑ 0.8 m | 28°C | 99+ min | 8% |
| 14 | 13.3m | ↑ 0.6 m | 28°C | 99+ min | 9% |
| 15 | 14.5m | ↓ 1.2 m | 28°C | 99+ min | 9% |
| 16 | 12.6m | ↑ 1.9 m | 28°C | 99+ min | 9% |
| 17 | 11m | ↑ 1.6 m | 28°C | 99+ min | 9% |
| 18 | 14.2m | ↓ 3.2 m | 28°C | 99+ min | 9% |
| 19 | 14.4m | – | 28°C | 99+ min | 10% |
| 20 | 16.8m | ↓ 2.4 m | 28°C | 72min | 10% |
| 21 | 18.3m | ↓ 1.5 m | 28°C | 54min | 10% |
| 22 | 15.7m | ↑ 2.6 m | 28°C | 92min | 10% |
| 23 | 14.5m | ↑ 1.2 m | 28°C | 99+ min | 11% |
| 24 | 16.2m | ↓ 1.7 m | 28°C | 78min | 11% |
| 25 | 17.3m | ↓ 1.1 m | 28°C | 61min | 11% |
| 26 | 16.4m | ↑ 0.9 m | 28°C | 72min | 11% |
| 27 | 16.8m | ↓ 0.4 m | 28°C | 66min | 12% |
| 28 | 16.5m | ↑ 0.3 m | 28°C | 69min | 12% |
| 29 | 17.1m | ↓ 0.6 m | 28°C | 60min | 12% |
| 30 | 17.5m | ↓ 0.4 m | 28°C | 54min | 12% |
| 31 | 16.8m | ↑ 0.7 m | 28°C | 61min | 13% |
| 32 | 17.2m | ↓ 0.4 m | 28°C | 55min | 13% |
| 33 | 15.9m | ↑ 1.3 m | 28°C | 73min | 13% |
| 34 | 14.9m | ↑ 1 m | 28°C | 97min | 13% |
| 35 | 16.2m | ↓ 1.3 m | 28°C | 67min | 14% |
| 36 | 15.7m | ↑ 0.5 m | 28°C | 77min | 14% |
| 37 | 14m | ↑ 1.7 m | 28°C | 99+ min | 14% |
| 38 | 13.2m | ↑ 0.8 m | 28°C | 99+ min | 14% |
| 39 | 13.8m | ↓ 0.6 m | 28°C | 99+ min | 15% |
| 40 | 13.5m | ↑ 0.3 m | 28°C | 99+ min | 15% |
| 41 | 14.2m | ↓ 0.7 m | 28°C | 99+ min | 15% |
| 42 | 13.4m | ↑ 0.8 m | 28°C | 99+ min | 15% |
| 43 | 11.5m | ↑ 1.9 m | 28°C | 99+ min | 15% |
| 44 | 10.3m | ↑ 1.2 m | 28°C | – | 15% |
| 45 | 9.9m | ↑ 0.4 m | 28°C | – | 16% |
| 46 | 13.3m | ↓ 3.4 m | 28°C | 99+ min | 16% |
| 47 | 11.9m | ↑ 1.4 m | 28°C | 99+ min | 16% |
| 48 | 9.4m | ↑ 2.5 m | 28°C | – | 16% |
| 49 | 8m | ↑ 1.4 m | 28°C | – | 16% |
| 50 | 5.2m | ↑ 2.8 m | 28°C | – | 16% |
| 51 | 4.7m | ↑ 0.5 m | 28°C | – | 17% |
| 52 | 4.2m | ↑ 0.5 m | 28°C | – | 17% |
| 53 | 4.3m | – | 28°C | – | 17% |
| 54 | 2.4m | ↑ 1.9 m | 28°C | – | 17% |
| 55 | 0.1m | ↑ 2.3 m | 28°C | – | 17% |
| 56 | 0m | – | 28°C | – | 17% |
| 57 | 0m | – | 28°C | – | 17% |
Our other dives at Dhaalu Atoll
- January dive
- Max depth
- 26.9m
- Dive time
- 57min
- Water
- 28°C
- January dive
- Max depth
- 28.4m
- Dive time
- 55min
- Water
- 28°C
- January dive
- Max depth
- 19.3m
- Dive time
- 1h01min
- Water
- 28°C
- January dive
- Max depth
- 24.2m
- Dive time
- 57min
- Water
- 28°C
- January dive
- Max depth
- 24.4m
- Dive time
- 1h00min
- Water
- 28°C